top of page

AZURE VIRTUAL DESKTOP (AVD)
PRICING PLANS
Virtual Desktops at your finger tips
1x VM - 2x CPU | 8GB RAM | 128GB SSD
Dedicated Managed Azure Tenancy
VM Hosted at your nearest geo location
Centralise software programs on 1 VM
Perfect for software with multi-user access
Managed Windows patching
Windows 10/11 for program compatibility
Multiple add-on features available
Access via desktop, browser or mobile app
1yr new domain name free for greenfield site
Australian support
No lock in contract
1x VM - 4x CPU | 16GB RAM | 128GB SSD
Dedicated Managed Azure Tenancy
VM Hosted at your nearest geo location
Centralise software programs on 1 VM
Perfect for software with multi-user access
Managed Windows patching
Windows 10/11 for program compatibility
Multiple add-on features available
Access via desktop, browser or mobile app
1yr new domain name free for greenfield site
Australian support
No lock in contract
1x VM - 4x CPU | 32GB RAM | 128GB SSD
Dedicated Managed Azure Tenancy
VM Hosted at your nearest geo location
Centralise software programs on 1 VM
Perfect for software with multi-user access
Managed Windows patching
Windows 10/11 for program compatibility
Multiple add-on features available
Access via desktop, browser or mobile app
1yr new domain name free for greenfield site
Australian support
No lock in contract
AVD Add-Ons | Price | Price Type | Info |
|---|---|---|---|
Advance MFA | $5.00 | per user/month | Advance multi factor authentication (MFA) configuration via conditional access policies |
Azure AD DS | $199.00 | per month | Standard Tier |
Bundle A | $10.00 | per user/month | Includes Intune + Advance MFA with Conditional Access + Office 365 Apps (Web) per user |
Bundle B | $25.00 | per user/month | Includes Intune + Advance MFA with Conditional Access + Office 365 Apps (Desktop, Web & Mobile) per user |
For 1 to 5 users on AVD Basic Plan | $250.00 | per month | Great option if you have 5 or less users. You get everything from our AVD Basic Plan for up to 5 users |
For 1 to 5 users on AVD Power Plan | $300.00 | per month | Great option if you have 5 or less users. You get everything from our AVD Power Plan for up to 5 users |
For 1 to 5 users on AVD Ultra Plan | $350.00 | per month | Great option if you have 5 or less users. You get everything from our AVD Ultra Plan for up to 5 users |
For 6 to 9 users on AVD Basic Plan | $49.00 | per user/month | Includes everything from our AVD Basic Plan |
For 6 to 9 users on AVD Power Plan | $59.00 | per user/month | Includes everything from our Power Basic Plan |
For 6 to 9 users on AVD Ultra Plan | $69.00 | per user/month | Includes everything from our AVD Ultra Plan |
FSLogix for user roaming profile | $5.00 | per user/month | Minimum 20 users with 2 VMs (1 VM per 10 users with medium workload). Limited to 10GB per user profile |
SSD 128GB HDD Add-on | $25.00 | per HDD / month | An extra SSD HDD will be added to your nominated VM as the secondary drive |
SSD Upgrade to 256GB | $25.00 | per HDD / month | --- |
SSD Upgrade to 512GB | $60.00 | per HDD / month | --- |
VM auto startup/shutdown automation | $5.00 | per VM / month | Includes any VM on demand startup configuration |
VM Daily backup | $49.00 | per VM / month | Backup up to 125GB - Retain daily backups for 30 days, Retain monthly backups for 3 months. Restore cost excluded |
VM Live Replication | $69.00 | per VM / month | VM Live replication to another geo location in Australia for Business Continuity and Disaster Recovery (BCDR) |
Frequently asked questions
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
bottom of page